Stay safe -8mins walk to Station! HY-1
Hayashiji Osaka, Japan

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 4pm | 10am | 0 (0 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 4pm | 10am | 0 (0 reviews) |
legazpi street. corner Delarosa Street Manila Metro Manila Philippines 1229
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.6 (4 reviews) |
"14 Scout Rallos St. Barangay Laging Handa, Quezon City Philippines" Manila Metro Manila Philippines 1103
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 61 - 61 |
Accommodation type | Hotel |
Rating | 8.6 (650 reviews) |
1616 East Rodriguez Sr. Avenue Manila Metro Manila Philippines 1111
Hotel Star | 0 |
Checkin | 2pm |
Rates | USD 26 - 30 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.7 (5 reviews) |
635 Katupusan St. cor Rizal Avenue Manila Metro Manila Philippines 1008
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 21 - 26 |
Accommodation type | Motel |
Rating | 6.2 (38 reviews) |
M. Vicente Street Manila Metro Manila Philippines 1550
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
14 Araneta Avenue corner Palanza Street Brgy. Dona Imelda Quezon City Manila Metro Manila Philippines 1113
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 25 - 31 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 7.7 (226 reviews) |
"526 Legarda Street, Quiapo Manila" Manila Metro Manila Philippines 1001
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 8 (52 reviews) |
Misamis St Brgy Bago Bantay Quezon City Manila Metro Manila Philippines 1105
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.7 (3 reviews) |
West Service Road Manila Metro Manila Philippines 1714
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
"4738 Salamanca Street, Poblacion 1210, Makati City" Manila Metro Manila Philippines 1210
Hotel Star | 5 |
Checkin | 12PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"1545 Alfonso Mendoza St., Sampaloc," Manila Metro Manila Philippines 1008
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 34 - 33 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 8.6 (194 reviews) |
"16 Broadway Ave., New Manila, Quezon City" Manila Metro Manila Philippines 1112
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 24 - 30 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 7.9 (563 reviews) |